STALL NO. | COMPANY NAME | LOGO |
---|---|---|
1 | STRYKER | |
2 | STRYKER | |
3 | ARTHREX | |
4 | MEDTRONICS | |
5 | PATNA ORTHO SURGICALS | |
6 | 3M | |
7 | CENTENIAL | |
8 | INTAS | |
9 | BIOCARE | |
10 | NUTRAGENIX | |
11 | NELSON & NICHOLSAN BIOTECH PVT. LTD | |
12 | AUFTRITT | |
13 | VENUS REMEDIES LTD. | |
14 | SR MEDICARE PVT. LTD. | |
15 | ESSITY | |
16 | HALYARD | |
17 | JOHNSON & JOHNSON PVT. LTD. | |
18 | HETERO | |
19 | AAREEN PHARMACEUTICALS | |
20 | AAREEN PHARMACEUTICALS | |
21 | REBANTA | |
22 | DePuy SYNTHES | |
23 | REBANTA | |
24 | CIPLA | |
25 | ACEMED | |
26 | ALKEM LAB | |
27 | CADILA | |
28 | ALKEM SUPRIMA | |
29 | ARISTO | |
30 | EMCURE | |
31 | UNITED BIOTECH | |
32 | NEXON LABS | |
33 | PRINCE ENTERPRISES | |
34 | AISHWARYA | |
35 | AYANSH AND ANSH PHARMA | |
36 | PRIMEWEAR |
© 2024 All Right Reserved